specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
dsfasdfsadf
This store has earned the following certifications.
Effortlessly Regulate Your Home's Indoor Air Quality with the AprilAire 8910W Wi-Fi Programmable Touchscreen Thermostat. This cutting-edge device offers a range of features to ensure your home's air is clean, fresh, and comfortable for you and your family.
Equipped with automatic humidifier and dehumidifier control, as well as automatic air cleaning capabilities when paired with an AprilAire air purifier, this thermostat provides comprehensive indoor air quality management. Furthermore, its temperature control functionality seamlessly integrates with your installed AprilAire whole-house Indoor Air Quality products, creating a harmonious and efficient system.
The AprilAire Wi-Fi Programmable Thermostat empowers you to monitor and regulate your home's indoor air quality anytime, anywhere, all from the convenience of your smart device. The intuitive AprilAire Wi-Fi Thermostat App allows you to remotely control your home's temperature, humidity, air cleaning, and fresh air ventilation, ensuring your living environment is always optimized.
Reduce your energy costs without compromising comfort, thanks to the multiple hold options available on this thermostat. Experience the tangible health benefits of maintaining proper Indoor Air Quality by incorporating the AprilAire Wi-Fi Programmable Thermostat into your home.
Key features of the AprilAire 8910W Wi-Fi Programmable Touchscreen Thermostat:
Elevate your indoor living experience and enjoy the benefits of optimal air quality with the AprilAire 8910W Wi-Fi Programmable Touchscreen Thermostat.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Aprilaire | ||||
model_name | Thermostats Programmable | ||||
product_dimensions | 1.25"D x 6"W x 4.85"H | ||||
controller_type | Google Assistant, Amazon Alexa | ||||
special_feature | Vacation Mode, Temperature Display, Filter Indicator, Fan Control, Lockable, Sleep Mode, Auto Changeover, Date Display, Lighted, Auto-Away Mode, Clock Display, Daylight Savings Time Ready, Removable Interface | ||||
color | Gray | ||||
specific_uses_for_product | Boiler, Air Conditioner, Heat Pump, Humidifier, Ventilation, Furnace, Dehumidifier | ||||
temperature_control_type | Heating | ||||
connectivity_technology | Wi-Fi | ||||
included_components | 8910W Thermostat, Equipment Control Module, 8052 Outdoor Temperature Sensor, Owner's Manual, Safety & Installation Instructions, Quick Start Guide, (2) Screws, (2) Wall Anchors | ||||
power_source | Ac/dc | ||||
item_weight | 1.5 pounds | ||||
material | Plastic | ||||
shape | Rectangular | ||||
display_type | LCD | ||||
screen_size | 10.3 Inches | ||||
control_type | Touchpad Control | ||||
control_method | App | ||||
connectivity_protocol | Wi-Fi | ||||
mounting_type | Surface, Wall Mounted | ||||
style | Modern | ||||
backlight | Yes | ||||
wattage | 8910 watts | ||||
upc | 686720891090 | ||||
global_trade_identification_number | 00686720891090 | ||||
manufacturer | Research Products Corporation | ||||
part_number | 8910W | ||||
country_of_origin | China | ||||
item_model_number | 8910W | ||||
is_discontinued_by_manufacturer | No | ||||
size | 6 x 1.25 x 4.85 inches | ||||
item_package_quantity | 1 | ||||
measurement_system | US | ||||
special_features | Vacation Mode, Temperature Display, Filter Indicator, Fan Control, Lockable, Sleep Mode, Auto Changeover, Date Display, Lighted, Auto-Away Mode, Clock Display, Daylight Savings Time Ready, Removable Interface | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #507,768 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #630 in Home Programmable Thermostats | ||||
date_first_available | April 3, 2016 |
MORE FROM aprilaire thermostat