specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
dsfasdfsadf
This store has earned the following certifications.
The 5-2 Day Programmable Thermostat allows you to create a schedule of comfort when you're home and save energy when you're away. You can easily program the thermostat to fit your weekly and weekend lifestyle. This thermostat comes with must-have features, including a large, backlit display that shows the current and set temperatures, and a real-time clock with reminders for filter changes and low battery alerts.
The RTH6360D offers flexible 5-2-Day or 1-Week programming, enabling you to set your own schedule for comfort and energy conservation. Its backlit LCD display simultaneously shows the current room temperature and set point temperature.
The Smart Response Technology learns how long it takes to achieve the desired temperature and automatically runs your system to reach your preferred temperature at the right time. This thermostat also features auto changeover between heat and cool, as well as reminder alerts for low batteries and filter changes.
In the event of a power outage, the program is retained in memory, ensuring your comfort stays intact. The included UWP mounting system, hardware, and quick install guide make it easy to set up your thermostat quickly.
The real-time clock automatically adjusts for daylight savings time, adding to the convenience of this thermostat. It is compatible with forced air (gas, oil, or electric), hot water and steam, and heat pumps with electric backup. However, it does not work with electric baseboard heat (120-240V).
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Honeywell Home | ||||
model_name | Home RTH6360D1002 | ||||
product_dimensions | 1.08"D x 5.36"W x 3.86"H | ||||
controller_type | Push Button | ||||
special_feature | Smart Response Technology | ||||
color | White | ||||
specific_uses_for_product | Furnace | ||||
temperature_control_type | Heating and Cooling | ||||
connectivity_technology | Wired | ||||
included_components | UWP Mounting Hardware, RTH6360 Thermostat, Install Guide | ||||
power_source | Battery Powered | ||||
item_weight | 7.2 ounces | ||||
voltage | 24 Volts | ||||
material | Plastic | ||||
shape | Rectangular | ||||
display_type | Digital | ||||
control_type | Button Control | ||||
control_method | Touch | ||||
mounting_type | Wall Mount | ||||
style | Thermostat | ||||
backlight | Yes | ||||
specification_met | energy | ||||
upc | 085267597234 | ||||
global_trade_identification_number | 00085267597234 | ||||
manufacturer | Honeywell Home | ||||
part_number | RTH6360D1002 | ||||
country_of_origin | China | ||||
item_model_number | RTH6360D1002 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 1 Pack | ||||
item_package_quantity | 1 | ||||
cutting_diameter | 82 Millimeters | ||||
special_features | Smart Response Technology | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 1 year limited. | ||||
assembled_diameter | 82 Millimeters | ||||
customer_reviews |
| ||||
best_sellers_rank | #8,898 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #24 in Home Programmable Thermostats | ||||
date_first_available | August 30, 2017 |
MORE FROM aprilaire thermostat